%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/silvzytp/tmp/awstats/ssl/
Upload File :
Create Path :
Current File : //home/silvzytp/tmp/awstats/ssl/awstats112023.ccd-ind.silveroak.website.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202311 will be lost/reset.
# Last config file used to build this data file was /home/silvzytp/tmp/awstats/ssl/awstats.ccd-ind.silveroak.website.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026                
POS_TIME 2714                
POS_VISITOR 8475                
POS_DAY 12883               
POS_DOMAIN 3543                
POS_LOGIN 3909                
POS_ROBOT 4064                
POS_WORMS 4270                
POS_EMAILSENDER 4401                
POS_EMAILRECEIVER 4544                
POS_SESSION 13840               
POS_SIDER 14052               
POS_FILETYPES 4679                
POS_DOWNLOADS 4928                
POS_OS 4976                
POS_BROWSER 5171                
POS_SCREENSIZE 5606                
POS_UNKNOWNREFERER 5680                
POS_UNKNOWNREFERERBROWSER 5951                
POS_ORIGIN 6067                
POS_SEREFERRALS 6211                
POS_PAGEREFS 6374                
POS_SEARCHWORDS 6522                
POS_KEYWORDS 6674                
POS_MISC 2376                
POS_ERRORS 6733                
POS_CLUSTER 3765                
POS_SIDER_404 6901                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231201000008 1327 360108 17700499372449
FirstTime 20231101003245
LastTime 20231130235848
LastUpdate 20231201073945 1327 0 1326 0 0
TotalVisits 232                 
TotalUnique 99                  
MonthHostsKnown 0                   
MonthHostsUnknown 99                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 100 0
PDFSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9736 10682 1187031346 202 1334 2250981
1 24725 24915 1896468755 148 898 1545072
2 22484 22895 1813264245 62 638 1191445
3 4598 4763 956311351 30 361 662001
4 20005 20362 1529503195 108 769 1351778
5 21598 21880 2632347155 137 707 1276996
6 19867 20236 1999398959 79 679 1262413
7 15164 15303 1411763467 60 877 1655160
8 5741 5804 607972100 23 408 785637
9 729 790 96922881 9 107 192623
10 50 50 9430002 6 33 59864
11 36 80 6795087 3 38 86091
12 2 44 14504 3 16 26363
13 22 44 6910413 5 10 22219
14 0 0 0 0 0 0
15 0 0 0 0 0 0
16 4 4 4580 3 4 1133
17 1 1 2283 2 3 920
18 1 1 2281 2 2 1442
19 0 0 0 0 0 0
20 6 6 1883 1 1 402
21 0 0 0 1 1 213
22 24 24 34215 1 1 1229
23 767 1201 116037658 93 659 1144809
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
in 143961 147072 13956210964
ae 1549 1921 313910692
de 24 24 34215
us 14 56 19097
vn 3 3 1513
ru 3 3 11679
dz 2 2 16
cn 2 2 23906
nl 1 1 2281
eg 1 1 1997
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
no_user_agent 4 28456 20231112112534 0
Googlebot/ 2 3989 20231121014552 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
html 66 439059 0 0
js 2077 16033837 0 0
woff2 168 4474720 0 0
svg 73 10584 0 0
png 192 4058726 0 0
woff 1 98384 0 0
php 38 37819 0 0
css 1183 3128098 0 0
Unknown 145287 14241935133 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
ios_iphone 11 4
winxp 4 4
android10 28 7
win7 37 30
win10 148990 145500
win8 1 1
linuxsuse 3 3
linux 1 1
macosx9 1 1
Unknown 9 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 19
chrome38.0.2125.66 1 1
opera12.11 1 1
chrome119.0.0.0 119125 116332
opera12.12 1 1
chrome33.0.1750.46 1 1
mozilla 4 4
opera12.15 3 3
chrome34.0.1847.131 1 1
Unknown 2 2
chrome89.0.4389.114 1 1
chrome30.0.1592.0 3 3
chrome117.0.0.0 80 18
chrome118.0.0.0 29810 29154
opera12.16 24 24
chrome90.0.4430.212 2 2
netscape5.0 3 3
chrome31.0.1650.57 3 3
chrome29.0.1547.66 9 2
safari16.6 11 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
WhatsApp/2.23.20.0 20231102082518
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231122023919
Mozilla/5.0 20231115160051
Mozilla/5.0_zgrab/0.x 20231125183135
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
WhatsApp/2.23.20.0 20231102082518
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 460 460
From1 0 0
From2 3 3
From3 0 0
From4 145097 148622
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 9 6363
404 6488 13011837
419 307 28283
503 2 1708
500 14 2399
403 3 3687
302 617 107889
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 24
/login/sito/wp-includes/wlwmanifest.xml 1 -
/login/cms/wp-includes/wlwmanifest.xml 1 -
/assets/vendors/bootstrap-datepicker/dist/css/bootstrap-datepicker3.min.css 1540 https://ccd-ind.silveroak.website/portal/callings
/portal/ccd 1 -
/login/blog/wp-includes/wlwmanifest.xml 1 -
/login/test/wp-includes/wlwmanifest.xml 1 -
/login/shop/wp-includes/wlwmanifest.xml 1 -
/class.php 2 -
/login/wp-includes/wlwmanifest.xml 1 -
/login/website/wp-includes/wlwmanifest.xml 1 -
/assets/vendors/bootstrap-datepicker/dist/js/bootstrap-datepicker.min.js 1539 https://ccd-ind.silveroak.website/portal/callings
/login/2019/wp-includes/wlwmanifest.xml 1 -
/login/wordpress/wp-includes/wlwmanifest.xml 1 -
/assets/js/jquery.printarea.js 314 https://ccd-ind.silveroak.website/portal
/assets/js/apexchart.js 1538 https://ccd-ind.silveroak.website/portal/callings
/login/xmlrpc.php 1 -
/assets/vendors/moment/min/moment.min.js 1537 https://ccd-ind.silveroak.website/portal/callings
/login/wp/wp-includes/wlwmanifest.xml 1 -
/login/web/wp-includes/wlwmanifest.xml 1 -
/login/wp2/wp-includes/wlwmanifest.xml 1 -
/login/2020/wp-includes/wlwmanifest.xml 1 -
/login/news/wp-includes/wlwmanifest.xml 1 -
/login/site/wp-includes/wlwmanifest.xml 1 -
/login/wp1/wp-includes/wlwmanifest.xml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 99
223.190.83.229 13867 14231 490111252 20231118083102
223.190.85.124 8938 9148 267498928 20231118081353
223.190.80.156 7699 7743 2519618410 20231129083610
223.190.84.182 7631 7854 2910565564 20231124082904
223.190.80.28 6920 7055 398793082 20231106082143
223.190.85.43 6836 6924 956929578 20231103092406
223.190.81.123 6442 6530 1025446746 20231123082823
223.190.84.68 6303 6347 193356244 20231104093940
223.190.84.74 6055 6186 1172256231 20231101092142
223.190.80.175 5249 5337 542989540 20231130072323
223.190.84.106 5207 5247 676634173 20231120080929
223.190.83.179 4965 5009 133928800 20231122082409
223.190.84.154 4442 4486 107178290 20231109082631
223.190.84.22 4409 4409 91090796 20231108082533
223.190.85.112 3864 4046 95878665 20231122082634
223.190.85.84 3746 3790 91223489 20231119082437
223.190.84.192 3604 3695 644024970 20231102092555
223.190.81.198 3151 3246 456313157 20231102091256
223.190.84.156 3032 3076 58616075 20231109081105
223.190.80.20 2949 3077 33398397 20231106082010
223.190.80.177 2631 2631 61236945 20231105071530
223.190.83.118 2557 2560 84833207 20231126070023
223.190.82.99 2423 2423 84677194 20231119025325
223.190.82.236 2093 2137 43452597 20231120064404
223.190.85.169 2009 2016 43810590 20231103092609
23.236.197.155 2 2 216 20231129204709
192.241.73.53 1 1 154 20231118041947
122.162.151.72 79 79 15416225 20231121085633
223.190.87.7 9 9 878625 20231125080007
49.44.80.102 2 9 344144 20231115011551
223.190.87.232 87 87 703432 20231105015521
223.190.81.20 1590 1637 17921386 20231104092843
86.98.88.7 159 206 38609853 20231130083300
223.190.83.144 668 668 33018381 20231130235848
49.44.87.136 2 9 344143 20231110134716
199.45.155.32 1 1 2291 20231101070617
192.241.76.46 2 2 38 20231116134106
223.190.87.172 2 2 27024 20231102003140
209.127.48.18 1 1 154 20231129204703
223.190.83.198 368 456 17314308 20231127081822
223.190.84.11 16 16 1515960 20231127074152
223.190.84.66 171 174 4309590 20231110025157
46.191.176.237 2 2 4565 20231115160051
49.36.144.226 3 3 278950 20231122093243
5.30.32.132 2 9 344144 20231129031303
2.51.130.18 15 59 3604363 20231105111111
223.190.86.166 191 233 9494815 20231119025335
83.110.23.164 1224 1366 239941865 20231125075058
223.190.83.31 271 271 3325656 20231114060653
23.229.61.131 3 3 1513 20231120045146
49.44.86.234 2 9 344144 20231101033956
223.190.81.130 1422 1469 30021361 20231123081105
223.190.83.112 9 9 1131234 20231125081102
182.79.251.72 2 9 344143 20231113235127
223.190.87.9 1976 1976 52743679 20231130071650
223.190.82.209 282 329 88589336 20231102020644
194.33.191.135 1 1 7114 20231112054342
42.106.161.6 2 9 344143 20231115022702
223.190.84.44 650 694 22721230 20231126064927
223.190.82.21 17 17 1613594 20231110072501
49.44.84.107 2 9 344145 20231115062740
223.190.82.149 373 373 8209636 20231102020719
223.190.81.170 1981 2025 38624985 20231125073711
49.44.83.165 2 9 344141 20231119065809
145.220.91.19 1 1 2281 20231125183135
178.162.212.214 24 24 34215 20231124225757
49.44.78.165 2 9 344146 20231106040637
111.223.1.82 1 1 21910 20231103100218
223.190.86.60 94 229 14171291 20231110030139
49.44.76.11 2 9 344145 20231130053554
199.45.154.16 2 2 4563 20231122023919
42.105.74.85 1 1 18552 20231118010352
49.44.67.234 2 9 344143 20231106052234
199.45.154.18 1 1 2282 20231106164923
202.89.67.154 2 9 344141 20231116130755
124.40.244.36 2 8 197798 20231101084555
27.153.182.187 1 1 1996 20231118040842
2.48.225.1 149 281 31410467 20231126043124
223.190.85.35 113 113 2365801 20231125024452
105.235.134.236 2 2 16 20231116160037
223.190.84.23 1000 1044 43549687 20231108083042
175.101.69.70 2 9 344143 20231124072234
49.36.171.37 6 8 505537 20231115031700
223.190.83.29 1834 1881 47378177 20231129082349
49.44.81.5 2 9 344146 20231130093157
223.190.81.155 9 9 1408573 20231107075346
182.79.251.79 2 9 344149 20231130135516
223.190.85.191 13 13 551629 20231130082438
223.190.86.254 977 977 5521526 20231101092230
223.190.84.53 1497 1543 22316388 20231125022034
223.190.80.144 926 1058 262293107 20231124072803
156.226.20.174 1 1 1997 20231121014550
49.44.67.230 2 9 344143 20231101033904
139.167.160.135 1 43 7886 20231111121543
223.190.84.35 209 253 6912354 20231125044948
223.190.84.223 36 36 8557924 20231128065145
14.251.211.162 3 3 1513 20231116200656
122.162.145.161 24 24 3231947 20231114114415
223.225.56.168 3 10 346187 20231101033945
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20231101 7137 7296 1191590510 11
20231102 7571 7804 1223215219 8
20231103 8916 9014 1019981517 5
20231104 8031 8122 231360667 4
20231105 2772 2856 73256855 6
20231106 9863 10143 428926993 9
20231107 161 161 33945746 7
20231108 5539 5584 148797173 7
20231109 7385 7564 155536609 6
20231110 251 305 19944637 6
20231111 1 43 7886 1
20231112 1 1 7114 1
20231113 11 18 454167 3
20231114 378 425 12476957 6
20231115 5066 5400 178843335 14
20231116 5602 5643 177042174 13
20231117 7225 7495 316340860 7
20231118 5187 5190 149980704 11
20231119 6915 7093 207361201 13
20231120 6843 6887 716094014 8
20231121 2169 2260 79032217 11
20231122 6980 7162 213318736 11
20231123 7866 8045 1085652716 7
20231124 8608 8972 3155066989 9
20231125 3852 3984 82134309 11
20231126 3207 3253 107029448 5
20231127 378 466 17973060 4
20231128 85 129 22033305 4
20231129 9618 9719 2586047189 12
20231130 7942 8051 636764053 12
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 81
15mn-30mn 26
30s-2mn 10
2mn-5mn 11
5mn-15mn 34
0s-30s 55
30mn-1h 15
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 56
/portal/agent/callings/get-data 32172 13165997708 16 81
/portal/callings/select-status 28163 24124676 5 3
/portal/agent/callings/edit 27195 101037194 14 1
/portal/callings/status-selected 27016 3494105 4 3
/portal/agent/callings/update 25250 1717000 4 5
/portal/callings/get-data 2507 617911896 10 22
/portal/callings 917 7390257 35 3
/callings/get-data 800 292722851 10 39
/portal 238 1384064 34 4
/login 194 396374 66 23
/portal/callings/time 181 271090 0 0
/system/agents/get-data 164 1448220 0 0
/callings/bulk-operation 159 10822 0 3
/callings/import 144 7488 0 0
/assets/vendors/fontawesome/webfonts/fa-solid-900.woff2 92 3559216 2 17
/assets/vendors/simple-line-icons/fonts/Simple-Line-Iconsb26c.woff2 75 901920 2 2
/callings 70 637683 8 0
/ 66 439059 13 13
/assets/access.php 36 37781 7 7
/callings/select-status 24 18588 0 1
/system/agents 18 124671 1 0
/callings/export 10 963202 0 0
/portal/panel/open-call 7 8700120 0 0
/system/agents/destroy 7 483 0 0
/system/agents/141/edit 5 28876 0 1
/system/managers/get-data 1 6211 0 1
/system/agents/102/edit 3 17303 0 0
/portal/agents/get-data 1 24760 0 0
/assets/vendors/fontawesome/webfonts/fa-regular-400.woff2 1 13584 0 0
/password 1 4873 0 0
/portal/compare 1 6256 0 0
/portal/callings/122443/edit 1 5537 0 0
/system/agents/110/edit 1 5768 0 0
/portal/agents 1 6894 0 0
/system/agents/135/edit 2 11551 0 0
/uploads/index.php 1 19 0 1
/callings/lead-pool 2 15944 0 0
/system/managers 1 6802 0 0
/system/agents/140/edit 3 17319 0 0
/portal/callings/122444/edit 1 5534 0 0
/portal/compare/get-data 1 10242 0 0
/portal/panel/called-no-reply 3 35286 0 0
/system/agents/create 1 5568 0 0
/system/agents/bulk-deletable 1 58 0 0
/portal/profile 1 5465 0 0
/portal/callings/destroy 3 207 0 0
/portal/callings/122369/edit 1 5539 0 0
/assets/vendors/fontawesome/webfonts/fa-solid-900.woff 1 98384 0 1
/system/agents/142/edit 4 23089 0 0
/bashboard/open-call 2 27533 0 0
/portal/callings/124046/edit 1 5573 0 0
/system/agents/144/edit 2 11517 0 0
/css/include.php 1 19 1 0
/system/roles 2 21092 0 0
/logout 1 0 0 1
/callings/read-pool/get-data 4 13261844 0 0
END_SIDER

Zerion Mini Shell 1.0