%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/proc/thread-self/root/proc/self/root/proc/
Upload File :
Create Path :
Current File : //proc/self/root/proc/thread-self/root/proc/self/root/proc/stat

cpu  9758457444 133217277 2195439351 56037695591 226715249 130056049 191662501 0 0 0
cpu0 339804879 4002389 77156212 1272573485 5790335 4889252 8518304 0 0 0
cpu1 308747438 3439480 72808121 1308877885 5349084 4112715 11397894 0 0 0
cpu2 283550963 3291541 67474678 1348414149 4911035 3610886 4258811 0 0 0
cpu3 273855930 3214256 66153368 1354625462 4929105 3619861 9556602 0 0 0
cpu4 256350025 3086703 62781530 1376940433 4553342 3457951 9005505 0 0 0
cpu5 195738951 2810467 55583795 1444858642 4477133 3411366 9127422 0 0 0
cpu6 243098955 3011242 60148133 1392862671 4310987 3407777 9586631 0 0 0
cpu7 243983568 2989998 59983232 1391916773 4546283 3387111 9712918 0 0 0
cpu8 243332459 2993819 59780963 1394155242 4287411 3373952 8660114 0 0 0
cpu9 241549369 2969691 59227142 1396507237 4292318 3362945 8714509 0 0 0
cpu10 367000459 4338221 66118219 1268851389 5560087 3448030 2043612 0 0 0
cpu11 293471419 3771718 59988681 1349993628 5239226 3101143 1795615 0 0 0
cpu12 267657056 3487971 56606922 1380388915 4606106 2931090 1683087 0 0 0
cpu13 255899472 3474957 54010832 1395084603 4522631 2777925 1591348 0 0 0
cpu14 238627562 3411790 50921834 1415987356 4282757 2664819 1513217 0 0 0
cpu15 230858669 3461281 49243233 1425411392 4468576 2595535 1453554 0 0 0
cpu16 219460055 3421166 47344776 1439158510 4190445 2548244 1419184 0 0 0
cpu17 217090332 3456342 46334285 1442640762 4174198 2510438 1391110 0 0 0
cpu18 209544048 3438252 44826509 1451848415 4075606 2485120 1385234 0 0 0
cpu19 209412509 3471088 44698722 1451918697 4306425 2475134 1363857 0 0 0
cpu20 219918652 2937295 55189612 1418101777 7255362 4017075 8938559 0 0 0
cpu21 224657731 2874014 56008359 1415874892 4997573 3351320 8861780 0 0 0
cpu22 237953587 3002411 59057606 1396626955 7005884 3982407 8830844 0 0 0
cpu23 238547186 3076719 57590067 1404459515 6721765 3484126 2681869 0 0 0
cpu24 250701688 3106421 60276983 1382709236 7294888 3898462 8598563 0 0 0
cpu25 299983076 3188847 63179721 1333530183 5214152 3477074 8313854 0 0 0
cpu26 256811525 3070651 60883953 1376261135 6817413 3968502 8709027 0 0 0
cpu27 253545729 3045742 60491106 1380267554 6770364 3813231 8613694 0 0 0
cpu28 258041231 3156798 59554814 1383189902 6541326 3523361 2611258 0 0 0
cpu29 259381160 3128204 61019275 1374395180 6365897 3770002 8554746 0 0 0
cpu30 207786151 3430879 43477100 1450714519 7669608 3100645 1312811 0 0 0
cpu31 210054084 3200083 42395886 1453583837 4788446 2449396 1271664 0 0 0
cpu32 216912132 3556787 44907136 1440613160 7134473 3068462 1312718 0 0 0
cpu33 210144094 3254072 42656807 1452966553 5014010 2435611 1245351 0 0 0
cpu34 215191242 3586290 44544278 1442831940 7147477 2976649 1262065 0 0 0
cpu35 210484302 3592256 44791379 1445865130 8409771 3054120 1265984 0 0 0
cpu36 215768794 3691935 45346472 1440396340 7920452 3048808 1278599 0 0 0
cpu37 208987393 3421232 43063203 1452896595 5591811 2469403 1248324 0 0 0
cpu38 213850061 3701747 45028601 1443076906 7431565 3038383 1303410 0 0 0
cpu39 210703488 3652502 44785786 1446318617 7749905 2957696 1268834 0 0 0
intr 160054781211 83 0 0 0 2127 0 0 0 1 6 0 0 0 0 0 0 0 0 77 59 0 0 0 0 0 0 0 0 0 0 0 0 1 1524739325 1494206315 1491967882 1492181743 1496550676 1512823741 1505880074 1713925157 0 0 80375189 956101235 801706364 802813399 829792082 810871748 912177901 706611701 955669237 855741868 814585482 796730505 572012880 560685320 586267058 633426686 0 0 1 1467968149 1506177942 1483961017 1490281654 1496849051 1463487753 1666783513 1475023813 0 2 0 0 0 2 2 2 2 2 2 2 0 2 0 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 453802463758
btime 1714899743
processes 890244450
procs_running 5
procs_blocked 0
softirq 230784050701 6 1461798466 144207432 3253332329 238923 78 2511543101 2847185748 5204699 1517207823

Zerion Mini Shell 1.0