%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/silvzytp/tmp/awstats/ssl/
Upload File :
Create Path :
Current File : /home/silvzytp/tmp/awstats/ssl/awstats022023.silveroak.website.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202302 will be lost/reset.
# Last config file used to build this data file was /home/silvzytp/tmp/awstats/ssl/awstats.silveroak.website.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2697                
POS_VISITOR 18118               
POS_DAY 31749               
POS_DOMAIN 3599                
POS_LOGIN 4258                
POS_ROBOT 4413                
POS_WORMS 5176                
POS_EMAILSENDER 5307                
POS_EMAILRECEIVER 5450                
POS_SESSION 32466               
POS_SIDER 32676               
POS_FILETYPES 5585                
POS_DOWNLOADS 5914                
POS_OS 5962                
POS_BROWSER 6544                
POS_SCREENSIZE 9414                
POS_UNKNOWNREFERER 9488                
POS_UNKNOWNREFERERBROWSER 10846               
POS_ORIGIN 11723               
POS_SEREFERRALS 11867               
POS_PAGEREFS 12059               
POS_SEARCHWORDS 12320               
POS_KEYWORDS 12492               
POS_MISC 2360                
POS_ERRORS 12571               
POS_CLUSTER 4114                
POS_SIDER_404 12758               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230301022658 39 8124 15127102170464
FirstTime 20230203082906
LastTime 20230228210950
LastUpdate 20230301082824 39 0 38 0 0
TotalVisits 441                 
TotalUnique 345                 
MonthHostsKnown 0                   
MonthHostsUnknown 354                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 87 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 484 814 140870716 143 1649 17364586
1 325 490 100175696 85 1190 3646751
2 537 621 2566158 57 1145 2185094
3 228 268 474088 32 159 257308
4 308 397 16330538 48 479 872646
5 364 488 48087550 86 854 1550086
6 447 570 27580705 66 971 1748658
7 228 309 45539612 29 928 1786308
8 124 202 20356366 38 475 875141
9 448 565 23657769 73 529 954897
10 67 70 544540 34 366 665661
11 45 68 168287 16 95 159318
12 32 83 18784570 25 36 25711
13 250 348 22978565 41 123 284529
14 109 216 30900391 64 314 1647483
15 14 25 2755683 14 25 23947
16 23 32 2295178 19 33 5229936
17 231 283 656147 29 39 29564
18 65 93 9647108 62 75 289439
19 258 333 17525133 46 62 63628
20 84 114 7197318 56 72 163829
21 228 285 412248 38 51 63152
22 105 124 568165 37 37 50115
23 341 454 31044901 38 471 864258
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
us 1642 2281 164302137
ae 1446 1679 86738974
gb 1312 1575 12798803
in 462 859 179510161
no 185 219 301618
bd 109 251 74790279
cn 65 159 8726715
ru 22 30 32644
jp 12 31 12326184
ro 11 52 13443059
ca 10 18 101868
fr 8 8 9310
eu 8 8 4698
se 8 8 6090
hn 6 6 9598
ua 5 5 7166
de 5 5 6220
be 5 5 10223
au 4 15 5414627
it 4 4 6281
br 3 3 1566
iq 2 11 5229823
nl 2 2 2074
at 2 2 2324
vg 2 11 7329644
ir 1 1 394
es 1 1 2213
zz 1 1 2217
kr 1 1 522
cl 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
AhrefsBot/ 65 54093 20230227204843 5
unknown 20 494 20230212004750 20
no_user_agent 19 50983 20230226120827 0
(firefox/)([0-9]\.|[0-1][0]\.) 17 7340932 20230220021101 0
Go\-http\-client/ 13 10760 20230216191514 0
spider 7 8156 20230204034642 0
facebookexternalhit/ 5 8131 20230205221233 0
Apache\-HttpClient/ 4 2307 20230225152507 0
curl 4 2903 20230214235724 0
Konqueror/ 4 4030 20230216015805 0
MJ12bot/ 4 3523 20230208200652 2
bot[\s_+:,\.\;\/\\-] 2 2240 20230212085213 1
java 2 9475 20230210123126 0
Googlebot/ 1 401 20230218164830 0
link 1 394 20230205051354 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 26 20230206043732 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
png 428 914758 0 0
gif 91 528482299 0 0
shtml 41 135874 0 0
css 477 3655154 0 0
Unknown 2135 12853977 0 0
woff 108 1810559 0 0
svg 193 533263 0 0
woff2 85 6327120 0 0
js 710 9011062 0 0
eot 131 531619 0 0
ttf 85 1126832 0 0
jpg 8 1201672 0 0
html 2760 4533243 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 35
androidoreo 37 8
macosx11 1 1
androidkitkat 1 1
symbian 4 1
androidfroyo 2 2
android 25 7
Unknown 87 67
bsdopenbsd 11 2
macosx10 12 3
win8 2 2
macosx8 11 2
macosx9 7 5
win98 4 1
linuxubuntu 96 69
win10 6182 4768
androidlollipop 1 1
macosx12 1 1
macosx15 25 25
unix 1 1
androidhoneycomb 1 1
linux 172 101
winnt 8 4
winxp 78 57
android10 5 5
macosx 39 17
macosx14 14 14
androidnougat 10 10
androidmarshmallow 4 4
ios_iphone 243 60
win7 85 42
winphone 15 3
winlong 9 9
androidjellybean 2 2
win2003 55 47
androidpie 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 134
chrome91.0.1539 1 1
chrome78.0.3904.108 9 9
msie10.0 5 2
chrome21.0.1180.83 28 20
chrome60.0.3112.107 1 1
msie6.0 7 4
chrome68.0.3440.106 2 2
chrome62.0.2705 1 0
safari3.1.1 11 2
chrome83.0.4103.61 13 3
chrome29.0.1547.66 11 2
chrome61.0.3163.100 1 1
chrome97.0.30 1 0
chrome83.0.4103.97 26 26
chrome68.0.3427.1 5 0
chrome109.0.5414.74 42 8
chrome20.0.1132.57 1 1
android 4 4
chrome72.0.3626.119 67 20
opera12.0 2 0
chrome84.0.4147.89 2 2
edge12 2444 2042
chrome64.0.1641 1 1
chrome19.0.1061.0 1 1
chrome80.0.3987.119 1 1
chrome52.0.3325.98 2 2
chrome84.0.4147.105 2 2
chrome76.0.1559 1 1
chrome79.0.3945.79 28 5
chrome87.0.1985 1 0
chrome22.0.1229.79 11 2
firefox26.0 1 1
chrome5.0.359.0 11 2
chrome12.0.742.112 56 48
chrome107.0.0.0 15 15
firefox23.0 1 1
chrome101.0.4951.41 2 2
firefox55.0 12 3
chrome85.0.4183.127 9 9
chrome106.0.0.0 39 17
msie11.0 11 2
chrome109.0.0.0 1966 1416
chrome67.0.3396.99 1 1
firefox40.0 11 2
chrome104.0.5112.101 22 4
chrome103.0.5060.134 1 1
chrome106.0.893 1 0
nokia 4 1
firefox41.0 2 2
sonyericsson 11 2
chrome110.0.0.0 205 105
firefox33.0 1 1
chrome66.0.3359.181 2 2
chrome98.0.2014 1 0
chrome108.0.0.0 580 475
chrome80.0.3987.132 1 1
chrome58.0.3029.110 1 1
chrome70.0.3538.102 1 1
chrome110.0.5481.77 16 4
chrome103.0.5060.114 2 2
chrome74.0.3729.169 239 176
firefox48.0 2 2
multizilla 11 2
chrome19.0.1084.9 1 1
chrome14.0.794.0 55 47
safari7.0.3 2 0
netscape5.0 5 5
chrome41.0.2227.0 1 1
chrome82.0.2131 1 0
firefox52.0 12 12
safari5.0 4 1
chrome110.0.5481.38 1 1
chrome80.0.3987.162 1 1
safari10.0 45 9
chrome87.0.4280.88 50 11
chrome90.0.1042 1 1
chrome100.0.4889.0 2 2
safari16.1 163 34
chrome62.0.3202.62 1 1
chrome63.0.3239.108 1 1
firefox109.0 36 8
chrome15.0.874.120 2 2
chrome10.0.613.0 2 2
firefox58.0 6 6
Unknown 54 52
chrome79.0.3945.130 1 1
chrome89.0.4389.114 2 2
safari13.1.1 2 2
chrome86.0.4240.111 1 1
chrome41.0.2228.0 1 1
firefox50.0 2 2
chrome80.0.3987 1 1
chrome60.0.2923 1 0
chrome11.0.661.0 57 50
chrome39.0.2171.95 1 1
mozilla 21 12
chrome85.0.887 1 1
chrome78.0.592 1 1
chrome102.0.5005.63 6 1
chrome105.0.5195.136 1 1
chrome96.0.726 1 0
chrome78.0.3904.70 1 1
chrome101.0.4951.54 5 5
chrome63.0.3239.132 383 307
firefox57.0 6 1
chrome96.0.4664.110 9 9
chrome105.0.0.0 6 6
firefox110.0 2 2
chrome34.0.1847.116 7 7
safari 1 1
chrome94.0.4606.61 18 18
chrome70.0.2639 1 0
chrome41.0.2224.3 1 1
chrome88.0.4240.193 4 4
chrome91.0.4472.114 3 3
chrome35.0.1916.47 2 2
opera11.50 1 1
chrome59.0.3071.104 34 34
firefox83.0 3 3
chrome49.0.2623.112 5 1
chrome76.0.3809.132 14 14
chrome109.0.5414.117 11 2
safari13.0.3 8 8
chrome33.0.1750.152 2 2
firefox104.0 5 5
chrome81.0.4044.138 1 1
chrome51.0.2704.103 4 4
chrome29.0.1547.57 1 1
chrome66.0.3359.158 1 1
iphone 11 2
chrome99.0.2941 1 1
chrome18.6.872.0 4 1
chrome80.0.3987.149 178 153
chrome85.0.4183.121 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 21
Python/3.8_aiohttp/3.8.3 20230207003002
Mozilla/5.0_(compatible;_Dataprovider.com) 20230205155053
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230227165213
Mozilla/5.0_Firefox/26.0 20230204234525
Deno/1.30.2 20230206142637
Mozilla/5.0 20230205205136
Mozilla/5.0_Firefox/33.0 20230206021009
webtech/1.2.11 20230206085053
Python/3.6_aiohttp/3.5.4 20230205164104
WhatsApp/2.23.1.76_A 20230208015010
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20230215024536
got_(https://github.com/sindresorhus/got) 20230207025223
python-requests/2.27.1 20230214015849
python-requests/2.28.2 20230228023428
WhatsApp/2.23.2.76_A 20230214053030
SonyEricssonW850i/R1ED_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20230213013315
Mozilla/5.0_(compatible;_ips-agent) 20230208142423
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230204215754
python-requests/2.21.0 20230223114455
python-requests/2.22.0 20230207082544
python-requests/2.28.1 20230205011302
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
WhatsApp/2.23.2.76_A 20230214053030
python-requests/2.28.2 20230228023428
python-requests/2.27.1 20230214015849
got_(https://github.com/sindresorhus/got) 20230207025223
python-requests/2.28.1 20230205011302
python-requests/2.21.0 20230223114455
python-requests/2.22.0 20230207082544
Deno/1.30.2 20230206142637
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230227165213
Python/3.8_aiohttp/3.8.3 20230207003002
WhatsApp/2.23.1.76_A 20230208015010
Python/3.6_aiohttp/3.5.4 20230205164104
webtech/1.2.11 20230206085053
Uzbl_(Webkit_1.3)_(Linux_i686_[i686]) 20230205022500
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1277 1559
From1 1 1
From2 23 23
From3 5 5
From4 4039 5664
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_bing_com 1 1
baidu 4 4
www_google_com 18 18
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://server311.web-hosting.com:2083 2 2
https://qiper.ru/soft/silveroak.website 2 2
http://m.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
silveroak.website 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
silveroak.website 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
403 45 41786
302 604 110670
500 16 1052685
301 25 17675
419 5 8053
405 2 1306
206 6 13590689
404 9136 18480333
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 129
/public/sites/default/files 2 binance.com
//wordpress/wp-includes/wlwmanifest.xml 10 -
/wp-includes/css/buttons.css 1 -
/.well-known/ 2 binance.com
/alfacgiapi/perl.alfa 1 www.google.com
/login/blog/wp-includes/wlwmanifest.xml 5 -
//web/wp-includes/wlwmanifest.xml 10 -
/login/site/wp-includes/wlwmanifest.xml 5 -
//xmlrpc.php 6 -
/s/533313e2032313e24353e2839313/_/ 2 -
/login/news/wp-includes/wlwmanifest.xml 5 -
/login/xmlrpc.php 5 -
/media/system/js/core.js 1 -
/loginrobots.txt 1 -
/login/robots.txt 4 -
/apple-touch-icon.png 2 -
/w3images/forestbridge.jpg 1 https://silveroak.website/
/index.html 1 -
//feed/ 2 -
/wp-admin/css/ 2 binance.com
//news/wp-includes/wlwmanifest.xml 7 -
/.DS_Store 2 -
/assets/vendors/chart.js/dist/Chart.min.js 1911 https://silveroak.website/
/archivarix.cms.php 1 -
/login/wp/wp-includes/wlwmanifest.xml 5 -
/dsr 1 -
/public/admin/controller/extension/extension 2 binance.com
/favicon.png 8 -
/public/wp-content 2 -
/assets/vendors/jquery-slimscroll/jquery.slimscroll.min.js 960 https://silveroak.website/
/xmlrpc.php 1 -
/humans.txt 3 http://silveroak.website/humans.txt
/https://silveroak.website/.well-known/security.txt 1 -
/assets/vendors/jvectormap/jquery-jvectormap-world-mill-en.js 960 https://silveroak.website/
/telescope/requests 2 -
/wp-admin/setup-config.php 1 -
/ab2g 12 -
/uploads/ 2 binance.com
/wp-includes/wlwmanifest.xml 5 -
/login/wp1/wp-includes/wlwmanifest.xml 5 -
/public/images 2 binance.com
/login/web/wp-includes/wlwmanifest.xml 5 -
//wp/wp-includes/wlwmanifest.xml 9 -
/wp/wp-login.php 1 http://silveroak.website
/assets/vendors/jvectormap/jquery-jvectormap-us-aea-en.js 955 https://silveroak.website/
/public/public/_ignition/health-check 1 https://silveroak.website/public/_ignition/health-check/
/public/files 2 binance.com
/https://silveroak.website/security.txt 1 -
/sitemap.xml 20 -
/static/admin/javascript/hetong.js 2 -
/Public/home/js/check.js 2 -
/public/_ignition/health-check/ 2 http://silveroak.website/public/_ignition/health-check/
/public/_ignition/health-check 1 https://silveroak.website/_ignition/health-check/
/.vscode/sftp.json 4 -
//2019/wp-includes/wlwmanifest.xml 9 -
/api/search 2 -
/login/cms/wp-includes/wlwmanifest.xml 5 -
/_ignition/health-check/ 2 http://silveroak.website/_ignition/health-check/
/login/media/wp-includes/wlwmanifest.xml 3 -
/login/test/wp-includes/wlwmanifest.xml 5 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/wp-content/themes/seotheme/db.php 2 http://silveroak.website//wp-content/themes/seotheme/db.php
//2020/wp-includes/wlwmanifest.xml 5 -
//wp2/wp-includes/wlwmanifest.xml 7 -
/assets/vendors/jvectormap/jquery-jvectormap-2.0.3.css 957 https://silveroak.website/
/v2/_catalog 2 -
/robots.txt 88 -
//test/wp-includes/wlwmanifest.xml 9 -
/login/sito/wp-includes/wlwmanifest.xml 5 -
/login.action 2 -
/login/2018/wp-includes/wlwmanifest.xml 3 -
/wp-login.php 1 http://silveroak.website
/apple-touch-icon-120x120.png 2 -
/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/assets/js/scripts/chartjs_demo.js 958 https://silveroak.website/
/debug/default/view 2 -
/login/wp2/wp-includes/wlwmanifest.xml 5 -
/wp-includes/random_compat/random_bytes_cyclone.php 1 -
/sites/default/files/ 2 binance.com
/login/2020/wp-includes/wlwmanifest.xml 2 -
/login/2019/wp-includes/wlwmanifest.xml 5 -
/view-source: 2 -
/apple-touch-icon-precomposed.png 2 -
/assets/vendors/jvectormap/jquery-jvectormap-2.0.3.min.js 960 https://silveroak.website/
//wp-includes/wlwmanifest.xml 8 -
//cms/wp-includes/wlwmanifest.xml 9 -
/public/.well-known 2 binance.com
/blog/wp-login.php 1 http://silveroak.website
/public/wp-admin/css 2 binance.com
//shop/wp-includes/wlwmanifest.xml 9 -
/assets/js/scripts/dashboard_1_demo.js 955 https://silveroak.website/
/misc/ajax.js 2 -
//website/wp-includes/wlwmanifest.xml 8 -
/wp-plain.php 1 www.google.com
//site/wp-includes/wlwmanifest.xml 9 -
/login/wp-includes/wlwmanifest.xml 5 -
//2021/wp-includes/wlwmanifest.xml 2 -
/products.json 1 -
/wp-content/plugins/seoplugins/mar.php 4 www.google.com
/images/ 2 binance.com
/lwkezyvb.php 1 www.google.com
//2018/wp-includes/wlwmanifest.xml 4 -
/wordpress/wp-login.php 1 http://silveroak.website
/public/wp-json/wc/store 1 -
/apple-touch-icon-120x120-precomposed.png 2 -
/public/uploads 2 binance.com
/login/shop/wp-includes/wlwmanifest.xml 5 -
/admin/controller/extension/extension/ 2 binance.com
/js/mage/cookies.js 1 -
/.env 5 -
//blog/wp-includes/wlwmanifest.xml 10 -
/login/sitemap.xml 5 -
//wp1/wp-includes/wlwmanifest.xml 9 -
/public/admin 1 -
/wp-admin/install.php 1 -
/portal/monthly-data 4 https://silveroak.website/portal
/login/wordpress/wp-includes/wlwmanifest.xml 5 -
/wp-content/themes/seotheme/mar.php 4 www.google.com
/about 2 -
/login 3 -
/files/ 2 binance.com
/ads.txt 5 http://silveroak.website/ads.txt
/login/website/wp-includes/wlwmanifest.xml 5 -
//wp-includes/ID3/license.txt 2 -
/info.php 2 -
/config.json 2 -
/administrator/index.php 2 -
//sito/wp-includes/wlwmanifest.xml 7 -
//media/wp-includes/wlwmanifest.xml 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 354
86.98.88.180 1442 1657 72079685 20230215072741
51.91.125.152 524 617 1248803 20230204051354
51.195.216.255 517 619 1290488 20230204043222
54.37.233.116 501 610 1296682 20230204202803
54.36.162.160 470 588 10727756 20230206193727
103.169.159.133 376 654 128533133 20230227015558
51.210.182.66 265 333 10242270 20230205184129
139.99.61.171 221 271 687560 20230204140321
146.59.157.229 185 219 301618 20230204090705
34.172.144.130 145 168 2961709 20230204093503
43.245.140.138 89 149 8797117 20230214002846
103.87.214.198 50 87 15233215 20230207130840
103.209.198.22 15 61 12047467 20230215030629
206.189.231.200 14 14 16438 20230207172139
103.87.214.203 9 17 88445 20230226195424
23.111.114.116 9 9 19936 20230214215114
95.177.163.4 8 44 13429471 20230209002417
111.7.100.22 7 28 199312 20230210130721
178.62.82.141 7 7 3661 20230228115244
34.254.53.125 6 16 12897 20230203111633
44.195.244.245 6 6 4099 20230205002930
111.7.100.23 6 22 142194 20230210130611
35.223.51.126 5 14 3319885 20230214015851
34.28.26.179 5 14 3581688 20230212012818
34.72.33.168 5 14 2206726 20230207124911
34.70.216.165 1 1 401 20230223052647
47.243.235.114 1 1 522 20230220012532
54.227.92.203 2 11 7329646 20230208014003
34.217.215.199 1 1 521 20230225083659
185.228.49.198 1 1 394 20230205011302
43.153.115.127 4 4 4148 20230228210950
47.92.200.78 1 1 525 20230223101744
43.142.179.19 1 1 741 20230203220519
176.53.216.217 1 1 2215 20230205145913
180.149.0.218 2 11 7329645 20230207074034
47.92.196.241 1 1 522 20230226181457
34.133.144.105 4 11 7507 20230204120433
44.213.77.150 1 1 741 20230204074309
133.242.140.127 1 1 2214 20230208044847
113.142.131.55 1 1 525 20230221215955
34.67.211.113 3 3 5793 20230209005454
180.149.6.255 0 1 375 
47.92.164.237 1 1 525 20230226184158
206.204.17.84 2 7 8802 20230217084102
193.235.141.143 1 1 2217 20230214045121
36.99.136.142 1 1 741 20230203144632
18.237.80.240 1 1 522 20230225062603
193.235.141.142 1 1 522 20230221082253
199.192.18.45 1 1 0 20230209070435
18.236.217.78 1 1 522 20230217061020
92.255.87.45 0 3 1255 
47.89.193.162 1 2 7235655 20230206053923
185.225.73.6 2 2 2074 20230215033546
74.85.208.85 1 4 4030 20230217084252
209.141.55.120 0 1 7431 
43.250.82.228 2 11 7329648 20230205130709
52.32.127.68 1 1 522 20230218062431
8.41.221.53 1 1 7255 20230206021009
89.104.111.163 1 1 522 20230217120259
45.90.62.234 1 1 741 20230204194502
34.215.188.54 1 1 394 20230205024840
18.220.108.15 1 4 4030 20230225183212
15.235.12.96 2 2 1484 20230204205757
36.99.136.141 1 6 4962 20230203144704
114.31.31.68 2 11 7329645 20230212053609
44.200.21.16 1 1 1931 20230207025138
54.78.110.202 1 1 606 20230203123128
64.43.110.195 1 1 2215 20230206123349
103.21.42.198 2 11 7329646 20230212013948
106.75.17.172 1 1 394 20230205100102
205.210.31.185 1 1 1041 20230221164137
54.201.177.38 1 1 2214 20230210061946
189.15.2.171 1 1 522 20230216160928
51.254.49.96 1 1 761 20230205011520
198.102.10.79 1 1 2216 20230207003002
51.255.62.6 1 1 1752 20230204191958
106.75.35.170 1 1 394 20230205043237
46.63.80.162 1 1 0 20230225101652
87.236.176.198 1 1 743 20230204215754
54.219.92.42 1 1 2214 20230210122842
84.247.59.89 1 1 7255 20230205143652
106.75.29.229 1 1 394 20230205064105
87.236.176.150 1 1 741 20230204143220
205.185.116.25 1 2 36205 20230212170651
205.185.122.184 3 5 54498 20230216154536
34.173.254.23 4 7 5233 20230215014245
47.104.68.94 1 1 2217 20230206194410
52.71.252.79 1 1 7255 20230206022431
47.242.182.173 2 2 1047 20230220012440
51.254.49.109 1 1 761 20230205011543
35.89.248.121 1 1 522 20230225083241
216.73.161.51 1 1 2216 20230207002842
47.254.76.138 1 1 741 20230203202221
95.164.158.136 1 1 522 20230223063534
138.199.36.215 1 1 1037 20230220062615
205.169.39.131 3 16 7387414 20230207045051
52.35.79.83 1 1 527 20230225083438
103.150.54.51 2 2 4429 20230208001354
35.215.44.187 1 1 522 20230218232833
209.141.35.128 0 2 11074 
209.141.33.65 2 3 12872 20230209053730
164.90.184.41 1 1 741 20230204201255
89.104.110.188 1 1 2215 20230207041832
34.121.14.237 1 1 401 20230228023428
161.97.118.28 2 2 2953 20230205164104
87.236.176.251 1 1 741 20230204162349
54.189.14.124 1 1 522 20230223062440
205.169.39.255 3 16 7387414 20230207082403
111.7.100.27 2 7 5703 20230203144744
3.137.168.113 1 6 4962 20230203203452
183.129.153.157 1 1 743 20230204161232
191.55.40.186 1 1 522 20230223114455
34.134.164.112 1 1 394 20230205015545
152.39.190.117 0 2 880 
34.66.240.0 1 1 401 20230224022746
103.242.22.4 2 11 7329643 20230207003458
205.210.31.143 1 1 1037 20230227165213
47.92.30.112 1 1 522 20230220165849
44.192.42.100 1 1 741 20230204075625
103.15.42.198 2 11 7329645 20230207005214
103.196.232.134 4 23 16722299 20230212143505
156.146.56.133 2 2 2074 20230219194307
213.188.86.193 2 11 5229823 20230209083525
194.37.96.182 1 1 1930 20230206142637
35.88.108.30 2 11 6849445 20230206203224
209.141.34.187 1 3 18145 20230207065309
176.53.217.167 1 1 2214 20230213063018
106.75.5.159 1 1 394 20230205064150
27.115.124.6 2 7 6768 20230203214231
89.104.101.102 1 1 741 20230204182153
84.17.57.120 1 1 1748 20230204184445
176.67.82.3 1 1 7255 20230205205137
47.92.236.220 1 1 525 20230223101753
192.198.123.174 1 1 522 20230224204057
68.183.110.232 2 2 2074 20230221201627
107.161.18.152 1 1 741 20230203113921
95.164.159.17 1 1 2219 20230208161730
42.83.147.54 1 1 522 20230228043826
104.197.113.69 4 7 5233 20230219021344
89.104.110.45 1 1 522 20230216105809
92.114.62.184 2 11 7329644 20230207074430
34.173.186.246 4 7 5233 20230218020607
159.223.56.86 1 1 7255 20230208001515
134.195.153.171 1 1 2217 20230208013256
34.81.16.175 2 11 7329647 20230210123128
18.185.64.152 1 1 522 20230220181039
35.202.123.64 1 1 401 20230226022906
161.97.166.106 1 1 522 20230216131734
94.176.56.247 1 1 394 20230205083508
35.92.106.42 1 1 522 20230224064709
39.98.73.12 1 1 522 20230220165831
51.159.103.13 4 4 16080 20230212062222
54.208.103.161 1 1 1930 20230207025223
159.223.49.158 1 1 741 20230203090135
34.132.133.104 3 3 1203 20230220021125
5.30.32.133 4 22 14659289 20230209072055
34.220.132.217 1 1 522 20230225062544
103.15.244.133 2 11 7329648 20230212143528
135.148.195.6 1 1 394 20230204234312
52.11.144.41 1 1 522 20230224065940
54.92.187.102 2 11 7353200 20230205230608
116.233.174.8 1 1 7303 20230210121937
176.53.220.156 1 1 741 20230204053357
170.247.222.60 1 1 2214 20230210010349
45.90.62.89 1 1 2215 20230206094128
35.161.137.23 1 1 394 20230205024810
35.225.211.53 5 14 7335434 20230213013321
143.110.166.19 1 1 7255 20230211131537
34.220.190.65 1 1 522 20230223062404
163.107.73.238 1 1 394 20230205070319
106.75.174.19 1 5 187523 20230207045207
173.252.127.22 0 2 716 
199.244.88.222 1 1 522 20230228143349
3.143.4.168 1 4 4030 20230220062307
95.177.180.82 1 1 306 20230205012617
51.159.101.199 1 1 761 20230205082103
35.217.2.217 1 1 522 20230220012508
35.162.52.231 1 1 394 20230205024810
191.102.174.252 1 1 741 20230203082916
135.148.195.14 1 1 741 20230204034356
14.116.157.23 1 1 525 20230225215402
111.7.100.21 1 1 1539 20230210130727
54.191.11.224 4 4 3992 20230206110443
137.226.113.44 2 2 2744 20230215024536
35.202.209.161 4 7 5233 20230221021847
188.165.87.97 1 1 1752 20230204204649
195.201.41.238 1 1 1748 20230204180655
47.251.13.32 1 9 92802 20230203202221
