%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/silvzytp/tmp/awstats/ssl/
Upload File :
Create Path :
Current File : /home/silvzytp/tmp/awstats/ssl/awstats102023.ccd-ind.silveroak.website.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202310 will be lost/reset.
# Last config file used to build this data file was /home/silvzytp/tmp/awstats/ssl/awstats.ccd-ind.silveroak.website.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026                
POS_TIME 2707                
POS_VISITOR 7479                
POS_DAY 12172               
POS_DOMAIN 3559                
POS_LOGIN 3852                
POS_ROBOT 4007                
POS_WORMS 4179                
POS_EMAILSENDER 4310                
POS_EMAILRECEIVER 4453                
POS_SESSION 13094               
POS_SIDER 13304               
POS_FILETYPES 4588                
POS_DOWNLOADS 4836                
POS_OS 4884                
POS_BROWSER 5041                
POS_SCREENSIZE 5368                
POS_UNKNOWNREFERER 5442                
POS_UNKNOWNREFERERBROWSER 5685                
POS_ORIGIN 5837                
POS_SEREFERRALS 5981                
POS_PAGEREFS 6144                
POS_SEARCHWORDS 6292                
POS_KEYWORDS 6444                
POS_MISC 2369                
POS_ERRORS 6503                
POS_CLUSTER 3708                
POS_SIDER_404 6660                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231101003149 73 18707 17322566561898
FirstTime 20231001003635
LastTime 20231031094405
LastUpdate 20231101084731 73 0 72 0 0
TotalVisits 196                 
TotalUnique 104                 
MonthHostsKnown 0                   
MonthHostsUnknown 104                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 127 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1537 2124 368486265 150 1173 2035497
1 10877 11788 1223775952 279 1658 2767149
2 24834 25387 3796330965 108 930 1710582
3 24463 24874 4164015475 90 824 1490153
4 1156 1323 196488078 31 499 966496
5 23002 23367 3973573512 121 1293 2390853
6 20079 20565 3925377026 87 844 1576786
7 19417 19580 4303027289 88 770 1355091
8 19270 19461 3357938493 93 797 1417944
9 3026 3177 327592602 29 403 759359
10 112 112 63109756 10 123 235099
11 22 22 2211361 1 10 18330
12 15 29 2365745 5 21 29360
13 27 33 4322728 3 25 44870
14 17 31 1802969 3 12 18435
15 3 9 334086 4 5 1491
16 30 87 6164665 9 20 45731
17 0 0 0 4 4 8436
18 2 7 145476 4 4 7898
19 0 0 0 3 3 8223
20 0 0 0 3 3 8223
21 0 0 0 4 4 8625
22 0 0 0 1 1 707
23 2 9 2284 1 3 213
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 4
in 145933 149432 25218949998
ae 1902 2450 496789370
us 49 96 1244251
ca 7 7 81108
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
no_user_agent 10 71140 20231019211456 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
Unknown 147580 25679557483 0 0
js 2387 19125501 0 0
png 234 7975372 0 0
svg 79 10584 0 0
woff 1 98384 0 0
html 103 685451 0 0
css 1394 4050155 0 0
com 2 3749 0 0
woff2 205 5558048 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
ios_iphone 95 21
android10 148 28
android 288 93
win10 151433 147735
Unknown 12 12
win7 9 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 13
safari17.0.1 65 12
chrome91.0.4472.114 63 16
chrome111.0.5563.116 225 77
chrome117.0.0.0 62990 61135
chrome116.0.0.0 136 32
chrome115.0.0.0 9 2
mozilla 6 6
chrome29.0.1547.66 9 2
Unknown 6 6
chrome118.0.0.0 88425 86589
safari16.6 30 9
chrome114.0.0.0 8 2
chrome109.0.0.0 13 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
WhatsApp/2.23.20.0 20231021045434
WhatsApp/2.2339.13_W 20231007015404
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231030160633
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WhatsApp/2.23.20.0 20231021045434
WhatsApp/2.2339.13_W 20231007015404
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 642 642
From1 0 0
From2 5 5
From3 0 0
From4 147244 151338
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 8169 16272648
302 712 125348
419 386 33484
206 4 44314
500 3 99
301 18 12726
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 5
/assets/vendors/bootstrap-datepicker/dist/css/bootstrap-datepicker3.min.css 1932 https://ccd-ind.silveroak.website/portal/callings
/assets/js/apexchart.js 1929 https://ccd-ind.silveroak.website/portal/callings
/assets/vendors/bootstrap-datepicker/dist/js/bootstrap-datepicker.min.js 1933 https://ccd-ind.silveroak.website/portal/callings
/assets/js/jquery.printarea.js 442 https://ccd-ind.silveroak.website/portal
/assets/vendors/moment/min/moment.min.js 1933 https://ccd-ind.silveroak.website/portal/callings
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 104
223.190.86.213 8420 8727 1074285452 20231030092046
223.190.84.27 7912 8000 281209729 20231025100236
223.190.80.176 7319 7410 453050642 20231026094704
223.190.87.83 7142 7229 2334412541 20231019091806
223.190.86.124 6334 6390 219019970 20231027092837
223.190.84.81 6118 6246 548677604 20231023092725
122.161.83.155 5893 5907 2557972134 20231006091342
223.190.80.41 5201 5292 576938203 20231018092837
122.161.81.51 5144 5232 2977779467 20231004092832
223.190.81.78 4809 4853 1141131452 20231020092027
223.190.84.179 4623 4711 1880495946 20231012092313
223.190.80.251 4543 4675 1614286336 20231011092239
122.161.90.70 4198 4242 154533665 20231005093236
223.190.80.158 3925 3976 52405486 20231012092146
223.190.81.220 3913 4001 198348298 20231016090638
223.190.83.195 3853 3854 130166441 20231028092639
223.190.86.178 3711 3711 732247584 20231009092817
223.190.84.98 3451 3589 1650937954 20231013091138
223.190.84.147 3280 3368 834721048 20231021092153
223.190.81.237 3258 3352 54053520 20231022082433
122.161.81.19 2491 2494 27876938 20231011090444
223.190.80.225 2400 2405 333720746 20231019092620
223.190.86.121 2109 2160 169235463 20231027092435
223.190.84.253 2070 2124 14085381 20231018092648
223.190.87.216 2010 2108 12552376 20231025092738
49.44.87.138 2 8 331803 20231018151755
223.190.84.145 1922 2006 51542370 20231021091852
199.45.155.16 1 1 2279 20231030160633
223.190.83.250 1417 1602 45505966 20231013092213
103.175.181.249 2 2 28822 20231006103601
223.190.81.198 1831 1831 61098563 20231015080601
223.190.91.214 1031 1031 1461564717 20231007092709
122.161.95.86 9 9 273153 20231008011838
49.44.81.166 2 6 302954 20231009144359
152.58.117.238 2 2 4036 20231021053311
122.161.93.229 1060 1275 449329675 20231007030658
223.190.86.214 1399 1399 15720874 20231030092347
122.161.86.226 1172 1216 561098084 20231010075534
103.175.181.146 3 10 346141 20231013024536
103.252.217.7 2 2 26985 20231031094405
182.79.253.138 2 7 145476 20231018185427
5.30.32.133 4 18 688288 20231030033641
223.190.85.154 1233 1368 914857848 20231005091738
47.31.241.234 1 1 1996 20231008100531
49.44.78.74 2 9 344142 20231027015100
223.190.81.116 1708 1796 489029085 20231009034141
49.44.80.39 2 9 344143 20231027074831
42.105.76.108 3 10 357729 20231008060743
122.161.83.153 569 755 13237703 20231006092138
92.98.96.21 361 664 42224496 20231029131027
122.162.146.160 8 52 841062 20231003015636
49.44.84.136 1 4 57524 20231018141346
152.58.87.43 39 86 1197116 20231021060751
199.45.154.19 1 1 2291 20231030125858
122.161.87.127 340 340 18212190 20231007030025
49.44.78.137 2 8 175142 20231018161639
223.190.81.189 1933 1984 24119476 20231020092429
49.44.84.230 2 9 344143 20231010063447
199.45.155.33 1 1 2284 20231029232450
103.50.76.69 2 9 344145 20231022010348
223.190.94.105 1390 1390 29689779 20231008083523
49.44.81.168 2 9 344142 20231004041207
103.39.246.133 2 8 175019 20231022073858
223.196.67.164 2 9 344145 20231018164350
199.45.154.16 1 1 2281 20231027024158
47.31.216.212 2 2 26326 20231015043038
223.190.82.178 767 858 8710297 20231022082623
49.44.81.169 2 9 344145 20231013005842
83.110.23.164 1476 1707 436975212 20231031093740
223.190.80.22 888 1023 53156583 20231014084546
47.31.214.28 2 2 26325 20231015071722
2.49.54.56 61 61 16901374 20231001043731
49.44.87.233 2 9 344141 20231018005950
223.190.89.139 389 389 4443019 20231007091337
122.162.146.224 42 42 21800875 20231031083425
223.190.94.141 1930 1950 386642532 20231001090019
223.190.86.215 1616 1619 10496123 20231026092602
49.44.67.199 2 9 344146 20231013125956
199.45.154.50 1 1 2283 20231026152312
106.210.101.33 1 8 0 20231029231850
223.190.82.18 4 4 75072 20231030092934
42.105.73.78 3 10 357729 20231015121751
223.190.87.119 277 277 251881590 20231007035309
223.190.95.128 132 132 719540 20231010065944
47.31.131.139 2 2 26461 20231008015715
49.44.87.9 2 9 344144 20231027144004
223.190.81.41 1567 1611 48180421 20231029085746
223.190.81.25 386 386 35364589 20231009091218
103.252.216.127 1 1 1996 20231014111313
223.190.82.204 2 2 27000 20231015012226
223.190.83.102 1169 1209 7245975 20231029085805
49.44.83.43 2 9 344142 20231006062423
122.162.149.42 106 106 19690636 20231020125708
42.108.165.32 3 3 45183 20231007032533
199.45.154.18 1 1 2281 20231030063525
49.44.87.139 2 9 344143 20231007020528
122.162.146.5 17 17 3193195 20231009135300
223.190.94.143 1633 1633 122112380 20231001085919
152.58.114.71 2 2 29400 20231028004124
223.190.84.92 1782 1789 38657884 20231014084603
43.250.167.69 2 9 344144 20231009015616
223.190.83.50 1746 1786 31585265 20231016090705
49.44.80.71 2 8 322802 20231018135759
223.190.93.87 274 277 7552931 20231004075241
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20231001 3624 3644 525656286 3
20231003 8 52 841062 1
20231004 5477 5575 2990306302 8
20231005 5539 5718 1094772595 5
20231006 6541 6791 2578684881 8
20231007 3149 3371 2193251602 9
20231008 1422 1476 33620980 7
20231009 5859 5962 1280525151 10
20231010 1381 1533 576928263 8
20231011 7116 7251 1717843057 5
20231012 8687 8826 1941805483 5
20231013 4987 5374 1734872606 7
20231014 2700 2842 99569242 7
20231015 1852 1903 63672634 7
20231016 5717 5892 254821669 5
20231018 7353 7542 603979333 14
20231019 9705 9797 2720057276 9
20231020 6907 7046 1187967988 9
20231021 5392 5611 894028761 9
20231022 4096 4324 70964425 7
20231023 8041 8259 682835633 6
20231025 10065 10252 377936578 6
20231026 9019 9116 488102144 7
20231027 8523 8651 404786754 10
20231028 3913 3914 143603474 5
20231029 2756 2891 57933536 7
20231030 7970 8280 965900666 9
20231031 92 92 31796346 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 8
5mn-15mn 14
2mn-5mn 9
30mn-1h 20
1h+ 83
0s-30s 49
15mn-30mn 13
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 68
/portal/agent/callings/get-data 33265 24359728420 5 57
/portal/callings/select-status 27762 23990508 1 5
/portal/agent/callings/edit 27407 101791943 10 0
/portal/callings/status-selected 27333 3290856 2 0
/portal/agent/callings/update 25580 1739440 0 4
/portal/callings/get-data 2550 688108342 1 17
/portal/callings 1108 8758883 28 0
/callings/get-data 1038 485375805 9 43
/portal 338 1919742 28 1
/login 256 517039 86 21
/portal/callings/time 208 310489 0 1
/callings/bulk-operation 166 11299 0 2
/callings/import 156 8112 0 0
/system/agents/get-data 128 1403021 0 0
/assets/vendors/fontawesome/webfonts/fa-solid-900.woff2 113 4467952 4 23
/callings 112 1027703 8 0
/ 103 685451 13 18
/assets/vendors/simple-line-icons/fonts/Simple-Line-Iconsb26c.woff2 87 1022176 0 0
/callings/select-status 38 32548 0 0
/system/agents 19 131546 0 0
/callings/export 11 789164 0 0
/system/agents/create 8 44725 0 0
/system/managers/get-data 6 35202 0 0
/portal/callings/destroy 6 414 0 0
/portal/panel/interested-call 6 34723 0 1
/system/managers/create 1 5611 0 0
/portal/callings/87434/edit 1 5554 0 0
/system/agents/131/edit 2 11523 0 0
/callings/status-selected 1 1106 0 0
/portal/panel/closed-call 2 26421 0 0
/system/agents/102/edit 2 11522 0 0
/forgot-password/137/himani@silveroakglobal.com 2 3749 1 0
/portal/callings/102038/edit 1 5533 0 0
/system/agents/135/edit 3 17369 0 0
/forgot-password 3 5440 0 0
/system/agents/131 1 4959 0 0
/system/managers/bulk-deletable/delete 1 68 0 0
/portal/compare 1 6256 0 0
/bashboard/interested-call 1 5718 0 0
/system/agents/bulk-deletable 5 290 0 0
/system/managers/146 1 4943 0 0
/portal/profile 2 11159 0 0
/system/agents/144/edit 3 17239 0 0
/portal/callings/98872/edit 1 5542 0 0
/portal/panel/total-call 2 26050 0 0
/system/agents/110/edit 2 11560 0 0
/portal/panel/in-progress-call 1 5607 0 0
/portal/agents/get-data 5 43589 0 0
/portal/callings/89815/edit 1 5529 0 0
/system/agents/137/edit 2 11532 0 0
/portal/callings/97556/edit 1 5552 0 0
/portal/callings/105052/edit 1 5535 0 0
/portal/compare/get-data 1 11036 0 0
/system/agents/145/edit 2 11528 0 0
/callings/101118/edit 1 5614 0 0
/portal/panel/follow-up-call 2 25989 0 0
/portal/panel/open-call 2 26244 0 0
/system/managers 5 34046 0 0
/portal/password 2 9539 0 0
/system/agents/142/edit 3 17332 0 0
/portal/panel/potential-call 2 30360 0 0
/system/agents/145 1 4960 0 0
/system/agents/141/edit 2 11518 0 0
/assets/vendors/fontawesome/webfonts/fa-solid-900.woff 1 98384 0 1
/assets/vendors/fontawesome/webfonts/fa-regular-400.woff2 5 67920 0 2
/portal/callings/91866/edit 1 5575 0 0
/portal/agents 6 41082 0 0
/system/agents/139/edit 2 11529 0 0
END_SIDER

Zerion Mini Shell 1.0